<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creatures of Light</title>
	<atom:link href="http://creaturesoflight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creaturesoflight.com/blog</link>
	<description>click on the images below to watch video of the interactive art</description>
	<lastBuildDate>Wed, 20 Jul 2011 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SpEYEral</title>
		<link>http://creaturesoflight.com/blog/2011/07/speyeral/</link>
		<comments>http://creaturesoflight.com/blog/2011/07/speyeral/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2011/07/speyeral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction &#8211; P3M Collective October 13 2010</title>
		<link>http://creaturesoflight.com/blog/2011/01/interaction-p3m-collective-october-13-2010/</link>
		<comments>http://creaturesoflight.com/blog/2011/01/interaction-p3m-collective-october-13-2010/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:53:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" class="youtube-player" type="text/html" width="1280" height="750" src="http://www.youtube.com/embed/OGeQbY4cKjU?hd=1" frameborder="0" allowFullScreen></iframe><p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="1280" height="750" src="http://www.youtube.com/embed/fyrmqK6TAOQ?hd=1" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="1280" height="750" src="http://www.youtube.com/embed/GVXLeFnEGcI?hd=1" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="960" height="750" src="http://www.youtube.com/embed/s-Dx76sC5Ok?hd=1" frameborder="0" allowFullScreen></iframe></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="1280" height="750" src="http://www.youtube.com/embed/3eE7ouAK4ws?hd=1" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2011/01/interaction-p3m-collective-october-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Fractal</title>
		<link>http://creaturesoflight.com/blog/2010/09/how-to-make-a-fractal/</link>
		<comments>http://creaturesoflight.com/blog/2010/09/how-to-make-a-fractal/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:28:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=96</guid>
		<description><![CDATA[A process recording of how I create a fractal in my Max / Jitter app. From the initial flash of noise to &#8220;prime&#8221; the feedback loop, through the creation of five seperate feedback channels, including some kaliedoscope and zoom effects, all generated using feedback. Enjoy!]]></description>
			<content:encoded><![CDATA[<object width="607" height="480"><param name="movie" value="http://www.youtube.com/v/HO50zp2jij8?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HO50zp2jij8?fs=1" type="application/x-shockwave-flash" width="607" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>A process recording of how I create a fractal in my Max / Jitter app.  From the initial flash of noise to &#8220;prime&#8221; the feedback loop, through the creation of five seperate feedback channels, including some kaliedoscope and zoom effects, all generated using feedback.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/09/how-to-make-a-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroque Pipeorgan Dream</title>
		<link>http://creaturesoflight.com/blog/2010/06/baroque-pipeorgan-dream/</link>
		<comments>http://creaturesoflight.com/blog/2010/06/baroque-pipeorgan-dream/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:47:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=77</guid>
		<description><![CDATA[The intricacy on this one is a wonderful surprise &#8211; I didn&#8217;t know you could get that much detail out of video feedback. It looks as if it was painted.]]></description>
			<content:encoded><![CDATA[<p><img src="http://creaturesoflight.com/blog/wp-content/uploads/2010/06/gigers-pipeorgan.jpg"  /></p>
<p>The intricacy on this one is a wonderful surprise &#8211; I didn&#8217;t know you could get that much detail out of video feedback.  It looks as if it was painted.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/06/baroque-pipeorgan-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geiger&#8217;s Peacock</title>
		<link>http://creaturesoflight.com/blog/2010/06/geigers-peacock/</link>
		<comments>http://creaturesoflight.com/blog/2010/06/geigers-peacock/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:45:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=66</guid>
		<description><![CDATA[A 4-channel virtual feedback fractal using a mirror/distort on one of the channels. Really happy with how this one came out. Here are some other stills from the project:]]></description>
			<content:encoded><![CDATA[<p><img src="http://creaturesoflight.com/blog/wp-content/uploads/2010/06/geigers-peacock2.jpg" alt="" title="geiger&#039;s peacock2" /></p>
<p>A 4-channel virtual feedback fractal using a mirror/distort on one of the channels.  Really happy with how this one came out.  Here are some other stills from the project:<br />
<img src="http://creaturesoflight.com/blog/wp-content/uploads/2010/06/geigers-peacock.jpg" alt="" /></p>
<p><img src="http://creaturesoflight.com/blog/wp-content/uploads/2010/06/geigers-wesomesoedfdjklj.jpg" alt="" title="geiger&#039;s wesomesoedfdjklj" /></p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/06/geigers-peacock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Performance &#8211; Strobe</title>
		<link>http://creaturesoflight.com/blog/2010/06/live-performance-strobe/</link>
		<comments>http://creaturesoflight.com/blog/2010/06/live-performance-strobe/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=62</guid>
		<description><![CDATA[The light show for the opening party of Luminz Studio in Brattleboro, VT.]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/waQdoCO3EAs?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/waQdoCO3EAs?fs=1" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>The light show for the opening party of <a href="http://luminzstudio.com/">Luminz Studio</a> in Brattleboro, VT.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/06/live-performance-strobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Eyebud Plant</title>
		<link>http://creaturesoflight.com/blog/2010/06/spectral-eyebud-plant/</link>
		<comments>http://creaturesoflight.com/blog/2010/06/spectral-eyebud-plant/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:04:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=15</guid>
		<description><![CDATA[This is a digital-analogue hybrid creature &#8211; one side of the loop uses my jitter patcher, input through a sony digital camera, and output on my Viewsonic projector. The other side goes in through another digital camera and direct out to my honkin&#8217; old CRT projector. I like the combination of the raw 3-color 80&#8242;s technology and the cool clean ...]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/zQ8-U9bnYSs?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zQ8-U9bnYSs?fs=1" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>This is a digital-analogue hybrid creature &#8211; one side of the loop uses my jitter patcher, input through a sony digital camera, and output on my Viewsonic projector.  The other side goes in through another digital camera and direct out to my honkin&#8217; old CRT projector.  I like the combination of the raw 3-color 80&#8242;s technology and the cool clean LCD style projection.<img alt="" src="http://img.youtube.com/vi/zQ8-U9bnYSs/default.jpg" class="alignnone" width="120" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/06/spectral-eyebud-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Fractal</title>
		<link>http://creaturesoflight.com/blog/2010/05/flame-fractal/</link>
		<comments>http://creaturesoflight.com/blog/2010/05/flame-fractal/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:34:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=13</guid>
		<description><![CDATA[This one was done entirely in Max Jitter. It&#8217;s using footage of a candle flame as a seed image for the fractal.]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/mw3rkiH-4M8?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mw3rkiH-4M8?fs=1" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>This one was done entirely in Max Jitter.  It&#8217;s using footage of a candle flame as a seed image for the fractal.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/05/flame-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork Phantom</title>
		<link>http://creaturesoflight.com/blog/2010/05/clockwork-phantom/</link>
		<comments>http://creaturesoflight.com/blog/2010/05/clockwork-phantom/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:20:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=9</guid>
		<description><![CDATA[This is one of the most intricate creatures I&#8217;ve created to date. I love how the motion results in the spirals almost looking like brass scrollwork.]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/eLUsRvb6YE4?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eLUsRvb6YE4?fs=1" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object><div class="sticky_post"><p>This is one of the most intricate creatures I&#8217;ve created to date.  I love how the motion results in the spirals almost looking like brass scrollwork.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/05/clockwork-phantom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molten Angel Embryo</title>
		<link>http://creaturesoflight.com/blog/2010/05/molten-angel-embryo/</link>
		<comments>http://creaturesoflight.com/blog/2010/05/molten-angel-embryo/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:25:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creaturesoflight.com/blog/?p=11</guid>
		<description><![CDATA[This creature, titled Molten Angel Embryo, projected on the wall of my studio in Vermont in 2008. You can see me interacting. If you look closely you can see my arms get absorbed into the fractal and produce change and reaction.]]></description>
			<content:encoded><![CDATA[<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/dv1ofI1tnz4?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dv1ofI1tnz4?fs=1" type="application/x-shockwave-flash" width="640" height="505" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>This creature, titled Molten Angel Embryo, projected on the wall of my studio in Vermont in 2008.  You can see me interacting.  If you look closely you can see my arms get absorbed into the fractal and produce change and reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturesoflight.com/blog/2010/05/molten-angel-embryo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

